TABELA ZAMIENNIKÓW | TABELA ZAMIENNIKÓW2 | TABELA ZAMIENNIKÓW3 | TABELA ZAMIENNIKÓW4 | TABELA ZAMIENNIKÓW5 | TABELA ZAMIENNIKÓW6 | TABELA ZAMIENNIKÓW7 | TABELA ZAMIENNIKÓW8 | TABELA ZAMIENNIKÓW9 | TABELA ZAMIENNIKÓW10 | TABELA ZAMIENNIKÓW11 | TABELA ZAMIENNIKÓW12 | TABELA ZAMIENNIKÓW13 | TABELA ZAMIENNIKÓW14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG1 | AG2 | AG3 | AG4 | AG5 | AG6 | AG7 | AG8 | AG9 | AG10 | AG11 | AG12 | AG13 | AG0 |
G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G0 |
L621 | L726 | L736 | L626 | L754 | L921 | L962 | L1121 | L936 | L1131 | L721 | L1142 | L1154 | L521 |
LR60 | LR59 | LR41 | LR66 | LR48 | X | LR57 | LR55 | X | LR54 | LR58 | LR43 | LR44 | LR63 |
LR621 LR620 | LR126 | LR736 | LR626 | LR754 LR750 | LR920 | LR927 | LR1120 | LR936 | LR1130 | LR721 | LR1142 | LR1154 | X |
364 D364 D | 396 D396 397 D397 V.N | 384 39K S312E MS312 | 376 377 D377 | 393 D393 F | 370 371 | 395 399 | 381 D381 391 D391 L, 191 | 394 D394 380 | 389 D389 390 D390 M, 189 | 361 D361 362 D362 S | 301 386 D, H S41E 186 | 357 303 J, A EPX76 A76 S76E | 379 JA D379 |
SR60 | SR59 | SR41 | SR66 | SR48 | SR69 | SR57 | SR55 | SR45 | SR54 | SR58 | SR43 | SR44 | SR63 |
SR621SW SR621W | SR726W SR726SW | SR41SW SR41W | SR626W SR626SW | SR754W | SR920W SR920SW | SR927SW SR927W | SR1120SW SR1120S | SR936SW SR936W | SR1130W SR1130SW | SR721W SR721SW | SR43SW SR43W | SR44W SR44SW | SR521SW |
V364 GP364 SB-AG 280-34 280-74 CX60 164 602 | V396 V397 GP396 GP397 SB-BL SB-AL 280-52 280-28 556 536 612 607 | V384 V392 247D 280-18 280-13 GP384 GP392 SB-A1 SB-B1 547 527 S/L736 | SB-BW SB-AW 280-72 280-39 177 V377 565 606 GP377 | V393 546 GP393 GP255 CX48 | SB-BN SB-AN 280-51 GP370 GP371 171 537 V371 605 CX69 | SB-AP/BP 280-44 280-48 GP399 GP395 V399 V395 543 523 195 610 CX927 S28 | V381/391 533 553 SB-AS SB-BS 280-27 280-30 GP381 GT-391 609 CX55 L/S1121 SG8 V8GA | V394 524 SB-A4 194 280-17 625 GP394 | V389/390 554 534 SB-BU/AU 280-15/24 615 603 GP389/390 L1131 S1131 GP189 | SB-BK SB-AK 280-53 280-29 V362 532 601 GP362 162 RW310 SR720 | V301 V386 528 548 226 260 SB-A8 SB-B8 280-41 280-01 GP301 GP389 L1142 S1142 1176A | V357 V303 541 521 SB-B9 SB-A9 GP357 GP303 228 L1154 S1154 V76PX GPS76E | 618 280-259 GP379 SB-AC V379 520 |
Bateria alkaiczna guzikowa AG 2Zastosowanie: Zegarki. breloki, latarki. kalkulatory itp.Odpowiednik bateri: L726, G2, LR59, 196, 396, GP96A, SR726WSposób pakowania: 10 sztuk na blistrze
NAPIĘCIE: 1,5V
POJEMNOŚĆ: 30mAh
WYMIARY: Średnica: 7,9mmWysokość: 2,6mm