Silicon Power P34A80 M.2 2000 GB PCI Express 3.0 SLC NVMe
€164.38
Shipping from warehouse: A3
Estimated shipping: Thu, Nov 14 - Mon, Nov 18
14 days returnUnconditional return policy
Specification
Depth: | 80 mm |
---|---|
Hardware encryption: | No |
Height: | 3.5 mm |
Nvme: | Yes |
Nvme version: | 1.3 |
Operating shock: | 1500 G |
Operating temperature (t-t): | 0 - 70 °C |
Pci express interface data lanes: | x4 |
Read speed: | 3400 MB/s |
Rohs compliance: | Y |
Ssd capacity: | 2 TB |
Ssd form factor: | M.2 |
Weight: | 8 g |
Width: | 22 mm |
Windows operating systems supported: | Windows 8.1, Windows 10 |
Write speed: | 3000 MB/s |
Despite our best efforts, we cannot guarantee that the published technical data and photos do not contain inaccuracies or errors, which, however, cannot be a basis for claims.