LS32DG500EUXEN | 32 " | IPS | QHD | 16:9 | 180 Hz | 1 ms | 2560 x 1440 pixels | 350 cd/m2 | HDMI ports quantity 1 | Black
€328.37
Shipping from warehouse: A3
Estimated shipping: Mon, Nov 25 - Thu, Nov 28
14 days returnUnconditional return policy
- Availability:
- large quantity
- Brand:
- SAMSUNG ELECTRONICS POLSKA
- Product code:
- LS32DG500EUXEN / 8806095412566
Share this product:
Specification
Ac adapter output voltage: | 19 V |
---|---|
Ac input voltage: | 100 - 240 V |
Amd freesync: | Yes |
Black equalizer function: | Yes |
Built-in camera: | No |
Built-in speaker(s): | No |
Cables included: | AC, DisplayPort |
Contrast ratio (typical): | 1000:1 |
Dc-in jack: | Yes |
Depth (with stand): | 263.5 mm |
Depth (without stand): | 70 mm |
Detachable stand: | Yes |
Display brightness (min): | 280 cd/m² |
Display brightness (typical): | 350 cd/m² |
Display diagonal: | 81.3 cm (32") |
Display diagonal (metric): | 80 cm |
Display number of colours: | 16.7 million colours |
Display resolution: | 2560 x 1440 pixels |
Display technology: | LED |
Displayport version: | 1.2 |
Displayports quantity: | 1 |
Dynamic contrast ratio marketing name: | Mega DCR |
Energy consumption (hdr) per 1000 hours: | 53 kWh |
Energy consumption (sdr) per 1000 hours: | 32 kWh |
Energy efficiency class (hdr): | G |
Energy efficiency class (sdr): | F |
Energy efficiency scale: | A to G |
European product registry for energy labelling (eprel) code: | 1908314 |
Feet colour: | Black |
Flicker-free technology: | Yes |
Hd type: | Quad HD |
Hdcp: | Yes |
Hdcp version: | 2.2 |
Hdmi: | Yes |
Hdmi ports quantity: | 1 |
Hdmi version: | 2.0 |
Height (with stand): | 581.9 mm |
Height (without stand): | 418.4 mm |
Height adjustment: | 12 cm, Yes |
High dynamic range (hdr) supported: | Yes |
High dynamic range (hdr) technology: | High Dynamic Range (HDR) 400 |
Led backlight: | Yes |
Market positioning: | Gaming |
Maximum refresh rate: | 180 Hz |
Native aspect ratio: | 16:9 |
Nvidia g-sync: | Yes |
On screen display (osd): | Yes |
Operating relative humidity (h-h): | 10 - 80% |
Operating temperature (t-t): | 10 - 40 °C |
Package depth: | 519 mm |
Package height: | 166 mm |
Package type: | Box |
Package weight: | 9.7 kg |
Package width: | 798 mm |
Panel mounting interface: | 100 x 100 mm |
Panel type: | IPS |
Pivot: | Yes |
Pivot angle: | -92 - 92° |
Plug and play: | Yes |
Power consumption (max): | 59 W |
Power consumption (off): | 0.3 W |
Power consumption (standby): | 0.5 W |
Power consumption (typical): | 32 W |
Power supply type: | External |
Product colour: | Black |
Response time: | 1 ms |
Samsung eye saver mode: | Yes |
Screen shape: | Flat |
Srgb coverage (typical): | 99% |
Stand included: | Yes |
Swivel angle range: | -30 - 30° |
Swivelling: | Yes |
Tilt adjustment: | Yes |
Tilt angle range: | -2 - 25° |
Touchscreen: | No |
Vesa mounting: | Yes |
Viewable size, horizontal: | 69.8 cm |
Viewable size, vertical: | 39.3 cm |
Viewing angle, horizontal: | 178° |
Viewing angle, vertical: | 178° |
Weight (with stand): | 7.4 kg |
Weight (without stand): | 4.4 kg |
Width (with stand): | 714.2 mm |
Width (without stand): | 714.2 mm |
Despite our best efforts, we cannot guarantee that the published technical data and photos do not contain inaccuracies or errors, which, however, cannot be a basis for claims.