Elo Touch Solutions E937720 POS system All-in-One 2.1 GHz i5-8500T 54.6 cm (21.5") 1920 x 1080 pixels Touchscreen Black
€2,490.70
Shipping from warehouse: A3
Estimated shipping: Mon, Nov 25 - Tue, Nov 26
14 days returnUnconditional return policy
- Availability:
- moderate quantity
- Brand:
- Elo
- Product code:
- E937720 / 0843173116105
Share this product:
Specification
Ac input frequency: | 50-60 Hz |
---|---|
Ac input voltage: | 100-240 V |
Aspect ratio: | 16:9 |
Bluetooth: | Yes |
Built-in speaker(s): | Yes |
Chassis type: | All-in-One |
Contrast ratio (typical): | 1000:1 |
Depth: | 84.7 mm |
Depth (with stand): | 257.8 mm |
Display brightness: | 212.5 cd/m² |
Display diagonal: | 54.6 cm (21.5") |
Display number of colours: | 16.78 million colours |
Display resolution: | 1920 x 1080 pixels |
Display type: | LCD |
Ethernet lan: | Yes |
Ethernet lan (rj-45) ports: | 1 |
Ethernet lan data rates: | 1000 Mbit/s |
Graphics card: | UHD Graphics 630 |
Graphics card manufacturer: | Intel |
Harmonized system (hs) code: | 84715000 |
Height: | 525.9 mm |
Height (with stand): | 525.9 mm |
Internal memory: | 8 GB |
Internal memory type: | DDR4-SDRAM |
Line-out: | Yes |
Maximum internal memory: | 32 GB |
Mean time between failures (mtbf): | 50000 h |
Memory clock speed: | 2400 MHz |
Memory slots type: | SO-DIMM |
Motherboard chipset: | Intel Q370 |
Number of memory slots: | 2 |
Number of speakers: | 2 |
Number of storage drives supported: | 1 |
Operating relative humidity (h-h): | 0 - 35% |
Operating system installed: | Windows 10 |
Operating temperature (t-t): | -20 - 60 °C |
Package depth: | 375 mm |
Package height: | 548 mm |
Package weight: | 11.9 kg |
Package width: | 644 mm |
Panel mounting interface: | 75 x 75 mm |
Power consumption (typical): | 81 W |
Power supply: | 180 W |
Powered usb: | Yes |
Processor cache: | 9 MB |
Processor cores: | 6 |
Processor family: | Intel® Core™ i5 |
Processor frequency: | 2.1 GHz |
Processor generation: | 8th gen Intel® Core™ i5 |
Processor model: | i5-8500T |
Processor threads: | 6 |
Product colour: | Black |
Relative humidity: | 20 - 80% |
Response time: | 14 ms |
Serial ports quantity: | 2 |
Ssd capacity: | 128 GB |
Ssd form factor: | M.2 |
Ssd interface: | Serial ATA |
Storage media: | SSD |
Storage media type: | SSD |
Storage relative humidity (h-h): | 5 - 95% |
Sustainability certificates: | ENERGY STAR |
System bus rate: | 8 GT/s |
Total storage capacity: | 128 GB |
Touchscreen: | Yes |
Touchscreen technology: | Projected capacitive system |
Usb 2.0 ports quantity: | 2 |
Usb 3.2 gen 1 (3.1 gen 1) type-a ports quantity: | 3 |
Vesa mounting: | Yes |
Viewing angle, horizontal: | 178° |
Viewing angle, vertical: | 178° |
Weight: | 6 kg |
Weight (with stand): | 8.9 kg |
Wi-fi: | Yes |
Wi-fi standards: | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11a, 802.11g, 802.11b |
Width: | 416.4 mm |
Width (with stand): | 416.4 mm |
Despite our best efforts, we cannot guarantee that the published technical data and photos do not contain inaccuracies or errors, which, however, cannot be a basis for claims.