DELL G15 5521 i9-12900H Notebook 39.6 cm (15.6") Quad HD Intel® Core™ i9 16 GB DDR5-SDRAM 1000 GB SSD NVIDIA GeForce RTX 3070 Ti Wi-Fi 6 (802.11ax) Windows 11 Home Black
This product is not available
- Availability:
- expected delivery
- Brand:
- Dell
- Product code:
- 5521-9720 / 5397184769720
Share this product:
Specification
Ac adapter frequency: | 50/60 Hz |
---|---|
Ac adapter input voltage: | 100 - 240 V |
Ac adapter output voltage: | 19.5 V |
Antenna type: | 2x2 |
Anti-glare screen: | Y |
Audio chip: | Realtek ALC3254 |
Audio system: | Nahimic 3D |
Battery recharge time: | 4 h |
Battery technology: | Lithium-Ion (Li-Ion) |
Battery voltage: | 13.2 V |
Bluetooth: | Y |
Bluetooth version: | 5.2 |
Built-in microphone: | Y |
Cables included: | AC |
Charging port type: | DC-in jack |
Colour gamut: | 99% |
Combo headphone/mic port: | Y |
Contrast ratio (typical): | 800:1 |
Depth: | 272.1 mm |
Discrete gpu manufacturer: | NVIDIA |
Discrete graphics card: | Y |
Discrete graphics card memory: | 8 GB |
Discrete graphics card model: | NVIDIA GeForce RTX 3070 Ti |
Discrete graphics memory type: | GDDR6 |
Display brightness: | 400 cd/m² |
Display diagonal: | 39.6 cm (15.6") |
Display resolution: | 2560 x 1440 pixels |
Display response rise/fall: | 10 ms |
Embedded options available: | N |
Ethernet lan: | Y |
Ethernet lan (rj-45) ports: | 1 |
Ethernet lan data rates: | 1000 Mbit/s, 100, 10 |
Front camera: | Y |
Front camera hd type: | HD |
Front camera resolution: | 1280 x 720 pixels |
Front camera resolution (numeric): | 0.92 MP |
Hd type: | Quad HD |
Hdmi ports quantity: | 1 |
Hdmi version: | 2.1 |
Height (front): | 2.13 cm |
Height (rear): | 2.53 cm |
Intel flex memory access: | Y |
Internal memory: | 16 GB |
Internal memory type: | DDR5-SDRAM |
Led backlight: | Y |
Maximum internal memory: | 32 GB |
Maximum refresh rate: | 240 Hz |
Memory clock speed: | 4800 MHz |
Memory form factor: | SO-DIMM |
Memory slots: | 2x SO-DIMM |
Mobile network connection: | N |
Native aspect ratio: | 16:9 |
Non-operating altitude: | -15.2 - 10668 m |
Non-operating shock: | 160 G |
Non-operating vibration: | 1.3 G |
Number of built-in speakers: | 2 |
Number of microphones: | 2 |
Number of ssds installed: | 1 |
Numeric keypad: | Y |
Nvme: | Y |
On-board graphics card: | Y |
On-board graphics card model: | Intel Iris Xe Graphics |
Operating altitude: | -15.2 - 3048 m |
Operating relative humidity (h-h): | 10 - 90% |
Operating shock: | 110 G |
Operating system architecture: | 64-bit |
Operating system installed: | Windows 11 Home |
Operating temperature (t-t): | 0 - 35 °C |
Operating vibration: | 0.66 G |
Optical drive type: | N |
Panel type: | WVA |
Password protection: | Y |
Pixel density: | 141 ppi |
Pixel pitch: | 0.17925 x 0.17925 mm |
Pointing device: | Touchpad |
Power adapter barrel connector: | 7.4 mm |
Processor boost frequency: | 5 GHz |
Processor cache: | 24 MB |
Processor cores: | 14 |
Processor family: | Intel® Core™ i9 |
Processor generation: | 12th gen Intel® Core™ i9 |
Processor manufacturer: | Intel |
Processor model: | i9-12900H |
Product colour: | Black |
Product type: | Notebook |
Rgb colour space: | DCI-P3 |
Speaker power: | 2 W |
Ssd capacity: | 1000 GB |
Ssd form factor: | M.2 |
Ssd interface: | PCI Express 4.0 |
Storage media: | SSD |
Storage relative humidity (h-h): | 0 - 95% |
Storage temperature (t-t): | 40 - 65 °C |
Top wi-fi standard: | Wi-Fi 6 (802.11ax) |
Total ssds capacity: | 1000 GB |
Total storage capacity: | 1000 GB |
Touchscreen: | N |
Usb 3.2 gen 1 (3.1 gen 1) type-a ports quantity: | 3 |
Video capturing speed: | 30 fps |
Weight: | 2.81 kg |
Wi-fi data rate (max): | 2400 Mbit/s |
Wi-fi standards: | 802.11g, 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11b |
Width: | 357.3 mm |
Despite our best efforts, we cannot guarantee that the published technical data and photos do not contain inaccuracies or errors, which, however, cannot be a basis for claims.