Dahua Technology Cooper HAC-B1A21 Bullet Indoor & outdoor 1920 x 1080 pixels Wall/Pole
€21.23
Shipping from warehouse: D4
Estimated shipping: Wed, Nov 13 - Mon, Nov 18
14 days returnUnconditional return policy
- Availability:
- moderate quantity
- Brand:
- Dahua
- Product code:
- 6939554970245
Share this product:
Specification
Analog signal format system: | PAL, NTSC |
---|---|
Angle of rotation: | 360° |
Back light compensation (blc): | Yes |
Built-in hdd: | No |
Connectivity technology: | Wired |
Day/night mode: | Yes |
Dc output voltage: | 12 |
Diameter: | 7 cm |
Digital wide dynamic range (dwdr): | Yes |
Fixed focal length: | 3.6 mm |
Form factor: | Bullet |
Frame rate: | 60 fps |
Highlight compensation (hlc): | Yes |
Housing material: | Plastic |
International protection (ip) code: | IP67 |
Led type: | IR |
Length: | 149 mm |
Lens viewing angle, horizontal: | 93° |
Maximum aperture number: | 1.85 |
Maximum resolution: | 1920 x 1080 pixels |
Minimum illumination: | 0.04 lx |
Mounting type: | Wall/Pole |
Night vision: | Yes |
Night vision distance: | 20 m |
Noise reduction: | Yes |
Number of cameras: | 1 |
Number of lenses: | 1 |
Number of sensors: | 1 |
Operating temperature (t-t): | -40 - 60 °C |
Optical sensor size: | 25.4 / 2.7 mm (1 / 2.7") |
Package weight: | 170 g |
Pan range: | 0 - 360° |
Placement supported: | Indoor & outdoor |
Plug and play: | Yes |
Power consumption (max): | 2.7 W |
Power source type: | DC |
Product colour: | White |
Progressive scan: | Yes |
Sensor type: | CMOS |
Signal-to-noise ratio (snr): | 65 dB |
Smart ir: | Yes |
Storage temperature (t-t): | -40 - 60 °C |
Tilt angle range: | 0 - 90° |
Total megapixels: | 2 MP |
Weight: | 140 g |
White balance: | Manual, Auto |
Wide dynamic range (wdr): | Yes |
Despite our best efforts, we cannot guarantee that the published technical data and photos do not contain inaccuracies or errors, which, however, cannot be a basis for claims.